型號 | 額定載荷 (kg) | 最低高度 | 升降行程 | 最大高度 | 臺面尺寸 | 起升時(shí)間 | 電機(jī)功率 | 電壓 |
(mm) | (mm) | (mm) | (mm) | (s) | (kw) | (v) | ||
SJG0.3-1.9 | 300 | 450 | 1900 | 2350 | 1080*780 | 30 | 1.5 | AC380/50HZ |
SJG0.5-3.5 | 500 | 600 | 3500 | 4100 | 2050*1150 | 30 | 2.2 | AC380/51HZ |
SJG0.5-4 | 500 | 600 | 4000 | 4600 | 2700*2200 | 50 | 3 | AC380/52HZ |
SJG0.8-4.2 | 800 | 850 | 4200 | 5050 | 1850*1500 | 50 | 3 | AC380/53HZ |
SJG1-5.5 | 1000 | 1000 | 5500 | 6500 | 2000*2000 | 70 | 4 | AC380/54HZ |
SJG1.5-4.5 | 1500 | 800 | 4500 | 5300 | 2200*2200 | 60 | 4 | AC380/55HZ |
SJG1.5-5.2 | 1500 | 1000 | 5200 | 6200 | 1800*1500 | 60 | 4 | AC380/56HZ |
SJG2-4.5 | 2000 | 720 | 4500 | 5220 | 2200*2000 | 60 | 4 | AC380/57HZ |
SJG2.5-7.2 | 2500 | 1000 | 7200 | 8200 | 3800*1800 | 90 | 4 | AC380/58HZ |
SJG3-4.8 | 3000 | 1350 | 4800 | 6150 | 3000*2500 | 50 | 7.5 | AC380/59HZ |
SJG3.5-4.2 | 3500 | 1050 | 4200 | 5250 | 2500*2000 | 75 | 5.5 | AC380/60HZ |
SJG4-5.5 | 4000 | 950 | 5500 | 6450 | 4000*1800 | 75 | 7.5 | AC380/61HZ |
SJG5-4.5 | 5000 | 1150 | 4500 | 5650 | 3800*2900 | 75 | 7.5 |
AC380/62HZ |